Systec Control已经完成并正在参与了众多的配套项目,对有意开发新项目的合作伙伴,我们将给予百分百的配合,支持。
Systec Control 已量产项目
Company | Engine | Emission level | SOP | 测量位置 | Sensor |
Daimler/DDC | MBE 900 | EPA07 | 2006 | 增压前 | mDC-H Pitot |
Daimler/DDC | MBE 4000 | EPA07 | 2006 | 增压前 | mDC-B Pitot |
Daimler | MDEG, 4cyl | Tier 3B | 2012 | 中冷后 | MDEG Truckflow |
Daimler | MDEG, 6cyl | Tier 3B | 2012 | 中冷后 | MDEG Truckflow |
Liebherr | D934 | Tier 3B | 2012 | 增压后 | TFI4 |
Liebherr | D936 | Tier 3B | 2012 | 增压后 | TFI4 |
Liebherr | D946 | Tier 3B | 2012 | 增压后 | TFI4 |
Liebherr | D9508 | Tier 3B | 2012 | 增压后 | TFI4 |
Agco sisu Power | 6cyl. 66 | Tier 4 | 2013 | 中冷后 | TFI4 |
Agco sisu Power | 6cyl. 84 | Tier 4 | 2013 | 中冷后 | TFI4 |
Agco sisu Power | 6cyl. 98 | Tier 4 | 2013 | 中冷后 | TFI4 |
Agco sisu Power | 7cyl. 98 | Tier 4 | 2013 | 中冷后 | TFI4 |
Agco sisu Power | 4cyl 44 | Tier 4 | 2014 | 中冷后 | TFI4 |
Agco sisu Power | 4cyl 49 | Tier 4 | 2014 | 中冷后 | TFI4 |
Systec Control在研或将量产项目
Company | Engines | Emission level | SOP | 测量位置 | Sensor |
Daimler | MDEG CNG, HDEP CNG | Euro6 | 2015 | 中冷后 | TFI4 |
Liebherr LMB | 6G0002 CNG | Tier 4 | 2017 | 中冷后 | TFI4 |
JCB | SEF 4cyl / 6cyl | Tier 4 | 2016 | 中冷后 | TFI4 |
Same Deutz Fahr | KE3, KE4 | Tier 4 | 2016 | 增压前 | TFI4 |
MTU Friedrichshafen | 1600, 4000 | Tier 4 | 2016 | 中冷后 | TFI4 |
MTU Onsite Energy | 4000 Bi-Fuel | Tier 4 | 2015 | 增压后 | TFI4 |
MAN | D26, D38, D1515 | Euro6 | 2015/6 | 中冷后 | TFI4 |
Achates Power | A48 opposed piston | EPA17 | 2017 | DP, EGR | TFI4 |
Isuzu | 4cyl | Tier 4 | 2016 | 低压 EGR | TFI4 |